top of page
Equipment status
We provide differentiated solutions to clients through the advanced equipment and innovative approaches.
Total machines | ea | 2 |
Stroke (X / Y / Z) | mm | 2,500 / 1,250 / 750 |
Distance from table top to spindle | mm | 250 ~ 1,000 |
Maximum passable size (WxH) | mm | 1,535 x 775 |
Table Size | mm | 2,800 x 1,250 |
Table Loading Capacity | kgf | 5,000 |
Max. Spindle Speed | rpm | 12,000 |

SIRIUS-1250 12K
Equipments
Total machines | ea | 3 |
Stroke (X / Y / Z) | mm | 2,550 / 1,350 / 750 |
Distance from table top to spindle | mm | 250 ~ 1,000 |
Maximum passable size (W x H) | mm | 1,550 x 800 |
Table Size | mm | 2,800 x 1,250 |
Table Loading Capacity | kgf | 8,000 |
Max. Spindle Speed | rpm | 12,000 |

SIRIUS-1350 12K
Total machines | ea | 2 |
Stroke (X / Y / Z) | mm | 2,200 / 850 / 750 |
Distance from table top to spindle | mm | 200 ~ 950 |
Table Size | mm | 2,150 x 850 |
Table Loading Capacity | kgf | 5,000 |
Max. Spindle Speed | rpm | 12,000 |

SIRIUS-850 12K
Total machines | ea | 2 |
Stroke (X / Y / Z) | mm | 1,050 / 600 / 550 |
Distance from table top to spindle | mm | 150 ~ 600 |
Table Size | mm | 1,200 x 600 |
Max. Spindle Speed | kgf | 8,000 |
Max. Spindle Speed | rpm | 12,000 |

SIRIUS-UL 12K
Total machines | ea | 1 |
Stroke (X / Y / Z) | mm | 1,300 / 750 / 420 |
Distance from table top to spindle | mm | 100 ~ 520 |
Table Loading Capacity | kgf | 8,000 |
Table Size | mm | 1,200 x 700 |
Max. Spindle Speed | rpm | 20,000 |

SMART-UaX 20K
Total machines | ea | 2 |
Size (X / Y / Z) | mm | 1,000 / 600 / 550 |
Machine Type | High Speed | |
Max. Spindle Speed | rpm | 24,000 |

ALPHA-106V
bottom of page